Vehicle and Pedestrian Classifications¶
AITracker classifies vehicles according to Polish and international standards. A classification can be selected separately for each measurement point and changed after traffic counting is complete.
Built-in and user profiles¶
Classifications are loaded from two sources:
- Built-in, read-only profiles supplied with the application, including entries from
config_gui.example.toml. - Editable user profiles stored under
[[classifications]]instorage/settings.toml.
Manage user profiles under Settings → Classifications → Open Classification Editor.
Classification Editor¶
The editor provides a dedicated workspace for building custom classifications.
Key capabilities¶
- Create a new user profile from scratch.
- Create an editable copy of a built-in profile.
- Drag RAW labels onto output classes.
- Add, rename, reorder, and delete output classes.
- Mark output classes as Summed or Not summed.
- Edit metadata such as the profile name and XML-output setting.
Validation and safety rules¶
- Built-in profiles are always read-only.
- Profile names must be unique.
- Output-class names must be unique.
- A RAW label can be used only once across all output classes.
- Profiles other than
rawmust contain at least one mapping row before they can be saved.
Save behaviour¶
- Changes are saved explicitly with Save.
- Saving writes user profiles to
storage/settings.toml. - Closing with unsaved changes displays a confirmation dialog.
See How to Use the Classification Editor for the complete workflow.
Supported classifications¶
| Classification | Code | Description | XML export |
|---|---|---|---|
| General Traffic Measurement (GPR) | pl.gpr |
Complies with Polish GPR2020 requirements | ✅ |
| General Traffic Measurement 2020 | pl.gpr2020 |
Complies with the GPR2020 standard | ✅ |
| Extended GPR | pl.gpr.rozszerzona |
GPR2020 extended with categories introduced by the December 2022 Ministry of Infrastructure regulation | ✅ |
| GPR-PX | pl.gprpx |
Simplified GPR classification with single-letter labels | ✅ |
| Light–Heavy | pl.lekkieciezkie |
Simplified split into light and heavy vehicles | ❌ |
| Euro-6 | pl.euro-6 |
Traffic-classification profile used for GDDKiA exports; it does not infer an emissions standard from an image | ❌ |
| 8+1 | pl.8+1 |
Used by Central Traffic Measurement Stations (SCPR) | ❌ |
| Bicycles–Pedestrians | pl.rowerypiesi |
Classification from the December 2022 Ministry of Infrastructure regulation | ❌ |
| EU CNOSSOS | eu.cnossos |
European noise-classification standard | ❌ |
| Germany 6-class | de.6 |
German six-category vehicle classification | ❌ |
| German Road Traffic Census | de.strassenverkehrszahlung |
German road-traffic census classification | ❌ |
| UK COBA7 | uk.coba7 |
British COBA7 vehicle classification | ❌ |
| UK DfT Manual | uk.dft.manual |
British Department for Transport manual-count classification | ❌ |
| Brazil PNCT | br.pnct |
Brazilian PNCT classification with axle counting | ❌ |
| USA FHWA-13 | usa.fhwa13 |
US Federal Highway Administration 13-category scheme | ❌ |
| Austroads Level 3 | au.austroads12 |
Australian 12-bin classification; axle-dependent bins are limited by the visual model | ❌ |
| Austroads-23 | au.austroads23 |
Extended Australian scheme supporting Level 4 and active-transport categories | ❌ |
| Qatar MCC | qa.mcc |
Qatar vehicle classification | ❌ |
| Saudi Arabia | ksa.classification |
Kingdom of Saudi Arabia vehicle classification | ❌ |
| France — ALYCE | fr.alyce |
Hourly traffic-count categories: VL, VUL, PL1, PL2, BUS, MOTO, VELO, and PT | ❌ |
Categories recognized by AI¶
The AI model recognizes the detailed categories below and maps them to the selected classification scheme.
Vehicles¶
| Code | Category | Description |
|---|---|---|
| A1 | Bicycles | Standard and electric bicycles |
| A2 | Personal transporters | Devices such as Segways |
| A3 | Electric scooters | E-scooters and similar devices |
| B | Motorcycles | Motorcycles and mopeds |
| C1 | Passenger cars | Standard passenger vehicles |
| C | Motorhomes | Recreational vehicles and campers |
| C1A | Cars with trailers | Passenger cars towing trailers |
| C3 | Minibuses | Small buses with approximately 15 seats or fewer |
| D1 | Delivery vans | Panel vans and delivery vehicles |
| D2 | Passenger vans | Windowed vans used for passenger transport |
| D1A | Delivery vans with trailers | Delivery vans towing trailers |
| D2A | Passenger vans with trailers | Windowed vans towing trailers |
| E | Rigid trucks | Trucks without trailers |
| F1 | Trucks with trailers | Trucks towing trailers |
| F2 | Articulated trucks (TIR) | Tractor units with semi-trailers |
| F3 | Multi-trailer trucks | Trucks with several trailers |
| G | Buses | Full-size buses and coaches |
| H | Agricultural and construction vehicles | Tractors, combines, and construction machinery |
| K | Horse-drawn vehicles | Carriages and carts, useful in tourism and rural surveys |
| Z | Trains and trams | Rail vehicles used in railway-corridor and urban monitoring |
Pedestrians¶
| Code | Category | Description |
|---|---|---|
| I1 | Pedestrians | Pedestrians without an additional special attribute |
| I2 | Pedestrians with special needs | Pedestrians who require special-needs consideration |
| I3 | Distracted pedestrians | Pedestrians whose attention is distracted |